Usage Statistics for kfcherent.tisse.be

Summary Period: July 2008
Generated 01-Aug-2008 08:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 314117
Total Files 269949
Total Pages 266564
Total Visits 6916
Total KBytes 2531534
Total Unique Sites 2438
Total Unique URLs 7017
Total Unique Referrers 942
Total Unique User Agents 451
. Avg Max
Hits per Hour 422 2978
Hits per Day 10132 15979
Files per Day 8708 14253
Pages per Day 8598 13474
Visits per Day 223 317
KBytes per Day 81662 145480
Hits by Response Code
Code 200 - OK 269949
Code 206 - Partial Content 125
Code 301 - Moved Permanently 217
Code 304 - Not Modified 15824
Code 404 - Not Found 27992
Code 405 - Method Not Allowed 10

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 7226 2.30% 5850 2.17% 5698 2.14% 186 2.69% 140 5.74% 84036 3.32%
2 8540 2.72% 7230 2.68% 6407 2.40% 201 2.91% 139 5.70% 94005 3.71%
3 7743 2.47% 6696 2.48% 5579 2.09% 171 2.47% 119 4.88% 90453 3.57%
4 5749 1.83% 4758 1.76% 4968 1.86% 165 2.39% 110 4.51% 49195 1.94%
5 5953 1.90% 5102 1.89% 4393 1.65% 137 1.98% 94 3.86% 51750 2.04%
6 6619 2.11% 5621 2.08% 5296 1.99% 162 2.34% 111 4.55% 64555 2.55%
7 8784 2.80% 7597 2.81% 7299 2.74% 211 3.05% 139 5.70% 82902 3.27%
8 10699 3.41% 9621 3.56% 9188 3.45% 199 2.88% 133 5.46% 87863 3.47%
9 8940 2.85% 7873 2.92% 7038 2.64% 176 2.54% 122 5.00% 97703 3.86%
10 9173 2.92% 8088 3.00% 7948 2.98% 187 2.70% 131 5.37% 63346 2.50%
11 9909 3.15% 8511 3.15% 8451 3.17% 210 3.04% 137 5.62% 80515 3.18%
12 7925 2.52% 6556 2.43% 7173 2.69% 192 2.78% 124 5.09% 50222 1.98%
13 10907 3.47% 9272 3.43% 9579 3.59% 233 3.37% 154 6.32% 82093 3.24%
14 13947 4.44% 11779 4.36% 12121 4.55% 282 4.08% 174 7.14% 94609 3.74%
15 14673 4.67% 12216 4.53% 13474 5.05% 317 4.58% 198 8.12% 82054 3.24%
16 15343 4.88% 13176 4.88% 12894 4.84% 299 4.32% 178 7.30% 98097 3.88%
17 14595 4.65% 12352 4.58% 13080 4.91% 315 4.55% 183 7.51% 92566 3.66%
18 11544 3.68% 9759 3.62% 9876 3.70% 231 3.34% 159 6.52% 77117 3.05%
19 10901 3.47% 9299 3.44% 10124 3.80% 219 3.17% 151 6.19% 62986 2.49%
20 12699 4.04% 11320 4.19% 10167 3.81% 213 3.08% 152 6.23% 126226 4.99%
21 11932 3.80% 10149 3.76% 10505 3.94% 268 3.88% 173 7.10% 90729 3.58%
22 11049 3.52% 9744 3.61% 9485 3.56% 241 3.48% 163 6.69% 81100 3.20%
23 8583 2.73% 7317 2.71% 7698 2.89% 216 3.12% 155 6.36% 56674 2.24%
24 7673 2.44% 6486 2.40% 6947 2.61% 217 3.14% 143 5.87% 54010 2.13%
25 8179 2.60% 7031 2.60% 7329 2.75% 207 2.99% 144 5.91% 54309 2.15%
26 8899 2.83% 7888 2.92% 7135 2.68% 188 2.72% 123 5.05% 90978 3.59%
27 7933 2.53% 6720 2.49% 7026 2.64% 209 3.02% 139 5.70% 64443 2.55%
28 15979 5.09% 14253 5.28% 12972 4.87% 297 4.29% 180 7.38% 145480 5.75%
29 12362 3.94% 10706 3.97% 10309 3.87% 293 4.24% 182 7.47% 108909 4.30%
30 11336 3.61% 9853 3.65% 9109 3.42% 252 3.64% 161 6.60% 103790 4.10%
31 8323 2.65% 7126 2.64% 7296 2.74% 239 3.46% 159 6.52% 68818 2.72%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 290 9007 2.87% 254 7880 2.92% 227 7063 2.65% 2764 85685 3.38%
1 70 2183 0.69% 57 1777 0.66% 61 1891 0.71% 493 15277 0.60%
2 41 1287 0.41% 35 1103 0.41% 32 1017 0.38% 381 11796 0.47%
3 33 1050 0.33% 30 935 0.35% 19 611 0.23% 419 12998 0.51%
4 19 589 0.19% 15 482 0.18% 15 480 0.18% 169 5226 0.21%
5 13 419 0.13% 10 334 0.12% 12 379 0.14% 136 4216 0.17%
6 59 1834 0.58% 51 1603 0.59% 45 1419 0.53% 571 17704 0.70%
7 103 3201 1.02% 87 2697 1.00% 81 2538 0.95% 936 29023 1.15%
8 252 7830 2.49% 212 6597 2.44% 229 7129 2.67% 1714 53125 2.10%
9 381 11817 3.76% 319 9891 3.66% 351 10908 4.09% 2430 75321 2.98%
10 565 17537 5.58% 489 15173 5.62% 465 14440 5.42% 4533 140510 5.55%
11 605 18766 5.97% 516 16002 5.93% 537 16664 6.25% 4604 142735 5.64%
12 755 23422 7.46% 650 20169 7.47% 647 20081 7.53% 6545 202906 8.02%
13 690 21409 6.82% 592 18382 6.81% 588 18229 6.84% 5513 170904 6.75%
14 781 24214 7.71% 690 21416 7.93% 620 19227 7.21% 7323 227007 8.97%
15 480 14894 4.74% 411 12744 4.72% 423 13142 4.93% 3431 106361 4.20%
16 638 19792 6.30% 551 17095 6.33% 558 17303 6.49% 4861 150696 5.95%
17 689 21371 6.80% 591 18327 6.79% 578 17939 6.73% 5039 156202 6.17%
18 701 21733 6.92% 597 18533 6.87% 626 19411 7.28% 4917 152429 6.02%
19 581 18028 5.74% 491 15249 5.65% 515 15981 6.00% 4099 127079 5.02%
20 548 16998 5.41% 467 14478 5.36% 474 14702 5.52% 4055 125695 4.97%
21 585 18144 5.78% 499 15480 5.73% 488 15128 5.68% 4467 138488 5.47%
22 745 23109 7.36% 646 20039 7.42% 596 18485 6.93% 7244 224570 8.87%
23 499 15483 4.93% 437 13563 5.02% 399 12397 4.65% 5019 155581 6.15%

Top 30 of 7017 Total URLs
# Hits KBytes URL
1 42473 13.52% 295057 11.66% /nieuws.php
2 29936 9.53% 47715 1.88% /jpgcheck.php
3 29129 9.27% 29160 1.15% /poll.php
4 19384 6.17% 15194 0.60% /jpgcheck2.php
5 16007 5.10% 11499 0.45% /stand.php
6 14859 4.73% 743702 29.38% /
7 13392 4.26% 28083 1.11% /matchen.php
8 10295 3.28% 70735 2.79% /leden-lijst.php
9 10093 3.21% 16937 0.67% /ploegen.php
10 9820 3.13% 3958 0.16% /weekfoto.php
11 9683 3.08% 3158 0.12% /activiteiten.php
12 7050 2.24% 19368 0.77% /reeksen.php
13 5236 1.67% 946 0.04% /speeldagen.php
14 4843 1.54% 4709 0.19% /beelden/preminiemen 1a/2007-2008/2008 juli prem 1a bowling web/thumbnails/HPIM2964.jpg
15 3750 1.19% 2766 0.11% /ploeginfo.php
16 3228 1.03% 40234 1.59% /reacties.php
17 3124 0.99% 2395 0.09% /nieuwskort.php
18 3088 0.98% 3130 0.12% /stats.php
19 2760 0.88% 8505 0.34% /clubs.php
20 1489 0.47% 6194 0.24% /beelden/algemeen/varia/2007 okt logo KFC web/thumbnails/kfcherent_logo.jpg
21 1365 0.43% 2495 0.10% /beelden/miniemen1B/2007-2008/2008 jul Lotto streetsoccer web/thumbnails/IMG_0805.jpg
22 1193 0.38% 57072 2.25% /beelden/algemeen/varia/allerlei/images/IMG_0159.jpg
23 1129 0.36% 61048 2.41% /beelden/algemeen/2006-2007/allerlei/images/geenfoto.jpg
24 1098 0.35% 18929 0.75% /beelden/dames1/2006-2007/dames spelers/images/DSC_0247.jpg
25 864 0.28% 8025 0.32% /sportkamp.php
26 726 0.23% 936 0.04% /overzicht.php
27 649 0.21% 22286 0.88% /spelers.php
28 523 0.17% 739 0.03% /beelden/algemeen/2007-2008/2008 juni lauwers web/thumbnails/lauwers_DSC_0060.jpg
29 468 0.15% 3980 0.16% /beelden/miniemen1A/2006-2007/2006 okt min 1a bowling
30 400 0.13% 386 0.02% /kalender.php
View All URLs

Top 10 of 7017 Total URLs By KBytes
# Hits KBytes URL
1 14859 4.73% 743702 29.38% /
2 42473 13.52% 295057 11.66% /nieuws.php
3 10295 3.28% 70735 2.79% /leden-lijst.php
4 1129 0.36% 61048 2.41% /beelden/algemeen/2006-2007/allerlei/images/geenfoto.jpg
5 1193 0.38% 57072 2.25% /beelden/algemeen/varia/allerlei/images/IMG_0159.jpg
6 29936 9.53% 47715 1.88% /jpgcheck.php
7 3228 1.03% 40234 1.59% /reacties.php
8 59 0.02% 30555 1.21% /springbreak/teaser.swf
9 29129 9.27% 29160 1.15% /poll.php
10 13392 4.26% 28083 1.11% /matchen.php

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 14859 4.73% 5911 86.32% /
2 9820 3.13% 543 7.93% /weekfoto.php
3 10093 3.21% 135 1.97% /ploegen.php
4 123 0.04% 55 0.80% /updater.html
5 112 0.04% 43 0.63% /springbreak/
6 29129 9.27% 34 0.50% /poll.php
7 9683 3.08% 20 0.29% /activiteiten.php
8 29936 9.53% 19 0.28% /jpgcheck.php
9 19384 6.17% 19 0.28% /jpgcheck2.php
10 42473 13.52% 18 0.26% /nieuws.php

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 3228 1.03% 1628 33.18% /reacties.php
2 42473 13.52% 972 19.81% /nieuws.php
3 13392 4.26% 660 13.45% /matchen.php
4 3088 0.98% 356 7.25% /stats.php
5 14859 4.73% 271 5.52% /
6 864 0.28% 190 3.87% /sportkamp.php
7 3750 1.19% 151 3.08% /ploeginfo.php
8 16007 5.10% 77 1.57% /stand.php
9 726 0.23% 67 1.37% /overzicht.php
10 29129 9.27% 66 1.35% /poll.php

Top 30 of 2438 Total Sites
# Hits Files KBytes Visits Hostname
1 5804 1.85% 4858 1.80% 31934 1.26% 131 1.89% 78-21-68-3.access.telenet.be
2 5384 1.71% 4479 1.66% 51294 2.03% 84 1.21% 78-21-93-101.access.telenet.be
3 4944 1.57% 3996 1.48% 33004 1.30% 136 1.97% 78-21-67-53.access.telenet.be
4 4743 1.51% 3813 1.41% 25431 1.00% 119 1.72% d54c2deee.access.telenet.be
5 4150 1.32% 3442 1.28% 26439 1.04% 105 1.52% kotnet-149.kulnet.kuleuven.be
6 3561 1.13% 3324 1.23% 44140 1.74% 48 0.69% 78-23-101-103.access.telenet.be
7 3518 1.12% 3440 1.27% 10231 0.40% 5 0.07% 78-23-101-144.access.telenet.be
8 3270 1.04% 2800 1.04% 16426 0.65% 37 0.53% 62.88.128.149
9 3088 0.98% 2688 1.00% 30979 1.22% 88 1.27% d54c2db22.access.telenet.be
10 2867 0.91% 2230 0.83% 9690 0.38% 53 0.77% d54c2db85.access.telenet.be
11 2564 0.82% 2141 0.79% 15227 0.60% 48 0.69% d54c2d9cd.access.telenet.be
12 2539 0.81% 2047 0.76% 12740 0.50% 62 0.90% 78-21-84-19.access.telenet.be
13 2361 0.75% 1885 0.70% 15119 0.60% 60 0.87% 78-21-74-225.access.telenet.be
14 2266 0.72% 2009 0.74% 24204 0.96% 34 0.49% relay.leuven.be
15 2253 0.72% 2208 0.82% 5371 0.21% 8 0.12% 78-23-101-109.access.telenet.be
16 2202 0.70% 2160 0.80% 6787 0.27% 1 0.01% 78-23-101-37.access.telenet.be
17 2134 0.68% 2110 0.78% 45566 1.80% 1 0.01% ip-81-11-211-139.dsl.scarlet.be
18 2069 0.66% 1815 0.67% 12213 0.48% 55 0.80% bluecoat2.uzleuven.be
19 2033 0.65% 1825 0.68% 15372 0.61% 47 0.68% 193.191.138.240
20 2029 0.65% 1621 0.60% 8734 0.35% 57 0.82% 78-21-87-71.access.telenet.be
21 1998 0.64% 1883 0.70% 15988 0.63% 6 0.09% 78-23-97-34.access.telenet.be
22 1879 0.60% 1785 0.66% 12575 0.50% 25 0.36% 78-21-72-116.access.telenet.be
23 1785 0.57% 1768 0.65% 34689 1.37% 1 0.01% 26.83-200-80.adsl-dyn.isp.belgacom.be
24 1744 0.56% 1642 0.61% 26289 1.04% 1 0.01% 87.105-136-217.adsl-dyn.isp.belgacom.be
25 1653 0.53% 1470 0.54% 21256 0.84% 37 0.53% mail.significant.be
26 1573 0.50% 1254 0.46% 3815 0.15% 29 0.42% d54c3f80e.access.telenet.be
27 1515 0.48% 1426 0.53% 22200 0.88% 13 0.19% 78-21-95-105.access.telenet.be
28 1469 0.47% 1379 0.51% 11597 0.46% 13 0.19% 78-23-110-56.access.telenet.be
29 1404 0.45% 1234 0.46% 5838 0.23% 24 0.35% 88.197.177.161
30 1383 0.44% 1147 0.42% 5350 0.21% 48 0.69% prgdc011.dhl.com

Top 10 of 2438 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5384 1.71% 4479 1.66% 51294 2.03% 84 1.21% 78-21-93-101.access.telenet.be
2 2134 0.68% 2110 0.78% 45566 1.80% 1 0.01% ip-81-11-211-139.dsl.scarlet.be
3 3561 1.13% 3324 1.23% 44140 1.74% 48 0.69% 78-23-101-103.access.telenet.be
4 1785 0.57% 1768 0.65% 34689 1.37% 1 0.01% 26.83-200-80.adsl-dyn.isp.belgacom.be
5 4944 1.57% 3996 1.48% 33004 1.30% 136 1.97% 78-21-67-53.access.telenet.be
6 5804 1.85% 4858 1.80% 31934 1.26% 131 1.89% 78-21-68-3.access.telenet.be
7 3088 0.98% 2688 1.00% 30979 1.22% 88 1.27% d54c2db22.access.telenet.be
8 4150 1.32% 3442 1.28% 26439 1.04% 105 1.52% kotnet-149.kulnet.kuleuven.be
9 1211 0.39% 1195 0.44% 26379 1.04% 2 0.03% d54c3b88e.access.telenet.be
10 1744 0.56% 1642 0.61% 26289 1.04% 1 0.01% 87.105-136-217.adsl-dyn.isp.belgacom.be

Top 30 of 942 Total Referrers
# Hits Referrer
1 13379 4.26% - (Direct Request)
2 6384 2.03% http://www.kfcherent.be/
3 642 0.20% http://kfcherent.be/
4 249 0.08% http://www.kfcherent.be
5 243 0.08% http://www.kfcherent.be/beelden/BESTANDEN/eerstecompetitiewedstrijden2008.doc
6 139 0.04% file:///Mac HD /Users/tuinboerke/Documents/_Priv\xe9/KFC Herent/index-nieuw.swf
7 94 0.03% http://www.kfcherent.be/springbreak
8 69 0.02% http://www.kfcherent.be/updater.html
9 54 0.02% http://kfcherent.be/updater.html
10 20 0.01% http://www.kfcherent.be/beelden/BESTANDEN/wervingsactiejeugd2008.doc
11 13 0.00% http://www.kfcherent.be/stats/
12 12 0.00% http://www.kfcherent.be/spelers.html
13 9 0.00% http://www.kfcherent.be/beelden/BESTANDEN/Maandschema/algemenvergadering200806.doc
14 8 0.00% http://www.kfcherent.be/springbreak/
15 6 0.00% http://kfcherent.be
16 5 0.00% http://www.kfcherent.be/beelden/BESTANDEN/bb08/medische fiche.doc
17 4 0.00% http://www.google.be/search
18 3 0.00% http://www.kfcherent.be/Wedstrijdverslagen/Wedstrijdverlagen 2003_2004/Kadetten/Kadetten A/22 februari/22 febr haacht kfc5_file
19 3 0.00% http://www.kfcherent.be/beelden/BESTANDEN/adressen0809/Reeks -12 G miniemen 1A terreinen.doc
20 3 0.00% http://zvkdentravoo.tisse.be/index.swf
21 2 0.00% http://66.102.9.104/translate_c
22 2 0.00% http://www.kfcherent.be/beelden/BESTANDEN/Maandschema/schema_jan2A_2B.xls
23 2 0.00% http://www.kfcherent.be/beelden/BESTANDEN/adressen0809/Reeks -12H miniemen 1B terreinen.doc
24 2 0.00% http://www.kfcherent.be/beelden/BESTANDEN/adressen0809/Reeks -13 C miniemen 2A terreinen.doc
25 2 0.00% http://www.kfcherent.be/spelers.hm
26 2 0.00% http://www.kfcherent.be/spelers.hml
27 2 0.00% http://www.kfcherent.be/updater.htm
28 2 0.00% http://www.kfcherent.be/verjaardagen.php
29 2 0.00% http://www.krcboortmeerbeek.be/interactief.html
30 1 0.00% http://kfcherent.be/forum
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% kfcherent

Top 15 of 451 Total User Agents
# Hits User Agent
1 18063 5.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
2 17894 5.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
3 17753 5.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 17314 5.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 14991 4.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 13850 4.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
7 12613 4.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 9844 3.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 9705 3.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
10 9072 2.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.15) Gecko/20080623 Firefox/2.0.0.15
11 7711 2.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={89C61BA4-D8AC-4ef4-9E44-260CB5963D5E}; .NET CLR 1.0.3705; .NET CLR
12 7020 2.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; SLCC1; .NET CLR
13 6634 2.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
14 5610 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 5230 1.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
View All User Agents

Usage by Country for July 2008

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 275026 87.56% 236339 87.55% 2240525 88.50% Belgium
2 21045 6.70% 18269 6.77% 145988 5.77% Unresolved/Unknown
3 8866 2.82% 7632 2.83% 59187 2.34% US Commercial
4 3607 1.15% 3000 1.11% 25419 1.00% Network
5 1281 0.41% 1218 0.45% 18574 0.73% Turkey
6 1257 0.40% 1093 0.40% 18856 0.74% France
7 1183 0.38% 978 0.36% 9528 0.38% Sweden
8 982 0.31% 783 0.29% 4752 0.19% Hungary
9 355 0.11% 313 0.12% 2977 0.12% Netherlands
10 132 0.04% 111 0.04% 1163 0.05% United Kingdom
11 120 0.04% 105 0.04% 1266 0.05% Poland
12 93 0.03% 81 0.03% 1302 0.05% Ireland
13 71 0.02% 66 0.02% 811 0.03% Portugal
14 46 0.01% 43 0.02% 756 0.03% Greece
15 35 0.01% 27 0.01% 357 0.01% Czech Republic
16 5 0.00% 4 0.00% 14 0.00% Russian Federation
17 4 0.00% 4 0.00% 14 0.00% Ukraine
18 3 0.00% 3 0.00% 18 0.00% Australia
19 2 0.00% 1 0.00% 1 0.00% New Zealand (Aotearoa)
20 1 0.00% 1 0.00% 6 0.00% Germany
21 1 0.00% 1 0.00% 6 0.00% Estonia
22 1 0.00% 1 0.00% 6 0.00% Indonesia
23 1 0.00% 1 0.00% 6 0.00% South Africa


Generated by Webalizer Version 2.01